Streamline the Process Safety Management work process and the Safety Instrumented System Functional Safety Lifecycle.
exSILentia® streamlines the Process Safety Management work process and the Safety Instrumented System Functional Safety Lifecycle by providing:
exSILentia - the Enterprise Safety Lifecycle Solution
The exSILentia software suite is made up from a collection of Best-In-Class tools that:
The exSILentia suite integrates the individual tools to create a project model with an Intelligent Data Core that:
The exSILentia Intelligent Data Core facilitates movement of data within a project and throughout an enterprise making possible:
Event frequency and industry failure databases are accessible with the click of a button, reducing time required to complete analysis and design calculation.
User inputs are stored in enhanced libraries for quick reference and re-use such as causes, safeguards, hazard scenarios, recommendations, etc.
Project specific definitions of likelihood, severity, as well as the risk matrix can be customized by the user to accommodate different processes and company standards.
Reports are generated automatically to document and communicate the findings of each task, allowing project personnel to move quickly to the next phase.
The exSILentia® DeltaV™ SIS Configurator plug-in takes a conceptual design, configured in the SIL verification tool SILver™, and converts that configuration into application program logic for use in a DeltaV™ SIS system.
The SIL verification of a conceptual design is a key step in the safety lifecycle. In order to determine the achieved SIL, users must model the structure of a SIF and account for application level settings. The completed conceptual design defines the input requirements for the application program to be created in the logic solver.
Current Version | |
---|---|
exSILentia | 3.6.0.1027 |
Purchase Free Trial Download Brochure
Reducing Project Lifecycle Cost with exSILentia
View Webinar
exSILentia is a modular suite of tools available in five different bundles:
Lifecycle Activity | Module | Functionality | PHA | LOPA | PHA+LOPA | Alarm | Standard | Analysis | Operation | Ultimate | Enterprise |
---|---|---|---|---|---|---|---|---|---|---|---|
Functional Safety Management, Auditing and Assessment | IEC 61511 Compliance Documentation | Checklist for Documenting Compliance with IEC 61511 Standard | |||||||||
Hazard & Risk Assessment (Process Hazard Analysis) | PHAx | Record results of Process Hazards Analysis (PHA) / Hazard and Operability Study (HAZOP) | |||||||||
Allocation of Safety Functions to Protection Layers (SIL Target Selection) | LOPAx | Likelihood Analysis | |||||||||
SILect | Safety Integrity Level (SIL) Selection (Risk Graph, Risk Matrix, Frequency Based Targets) | ||||||||||
SILAlarm | Alarm Rationalization per ISA 18.2, EEMUA 191 | ||||||||||
Safety Requirements Specification (SRS) | Process SRS | Process level Safety Requirements Specification | |||||||||
Design and Engineering of SIS (incl. SIL verification) | SILver | Safety Integirty Level Verification, IEC 61508 compliant calculation engine | |||||||||
SERH Viewer | Viewer for exida Safety Equipment Reliability Handbook database (over 2000 devices) | ||||||||||
Lifecycle Cost Estimator | Evaluate Lifecycle cost of proposed SIF designs | ||||||||||
Design SRS | Detailed Design level Safety Requirements Specification | ||||||||||
SRSC&E | Creation of SIF and SIS Cause & Effect | ||||||||||
Operation and Maintenance | Proof Test Generator | Creates proof test procedures for each component (organized by SIF) | |||||||||
Modification | SILStat | Recording of SIF life event data (proof test results, failures, demands) for comparison of actual to expected performance | |||||||||
Verification | Built-in | Peer review capability based on login allows review / approval of tool output |
exida has developed courses that will familiarize users with all facets of the exSILentia tool to ensure efficient implementation of the Safety Lifecycle tasks.